
Business Accounts Comparison Chart
Small Business Checking* | Business Analysis Checking | Zero Balance | Receivables | Business Interest Checking | |
---|---|---|---|---|---|
Available to | All businesses | All businesses | All businesses | All businesses | All businesses |
Minimum to Open | $100 | $100 | $100 | $100 | $100 |
Monthly Maintenance Fee | N/A | $10.00 | $12.00 | $12.00 | $10.00 |
Minimum Balance to Waive Fee | N/A | Fee can be offset by Earnings Credit. | Consolidated with analysis account. | Consolidated with analysis account. | N/A |
Earns Interest | No | No | Consolidated with analysis account. | Consolidated with analysis account. | Yes |
Earnings Credit | No | Yes - Based on 91-Day US Treasury Rate | Consolidated with analysis account. | Consolidated with analysis account. | No |
Item Fees | Service chargeable items exceeding 150 per month: $.35 per item Statement Fee* | Service chargeable debits: $0.17 per debit Unencoded items deposited: $0.10 per local item, $0.13 per non-local item ACH Credits or Debits: $0.15 per item | Service chargeable debits: $0.17 per debit Unencoded items deposited: $0.10 per local item, $0.13 per non-local item ACH Credits or Debits: $0.15 per item | ACH Credits: $0.15 per item | Service chargeable debits: $0.17 per debit Unencoded items deposited: $0.10 per local item, $0.13 per non-local item ACH Credits or Debits: $0.15 per item |
Can Fees be offset? | No | Yes | Yes | Yes | No |
Online Banking Fee | $10 monthly fee | $10 monthly fee | $10 monthly fee | $10 monthly fee | $10 monthly fee |
Can Fees be offset? | No | Yes | Yes | Yes | No |
Check Writing Limitations | None | None | None | No debits allowed. | None |
*This account requires the use of electronic statements (“e-statements”) to avoid the imposition of a paper statement fee. Failure to enroll in and utilize e-statements will result in a $5.00 paper statement fee.