
Personal Accounts
Having the right checking account is key to managing your money. At Fidelity, each of our accounts offer something different. Contact us today for help with selecting the account that meets your needs and helps you reach your goals. View our current rates here.
Important Information About Procedures for Opening a New Account
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person or organization that opens an account.
What this means for you: When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents.
Once you’ve decided which account is right for you, click on the button below to apply.
CHECKING ACCOUNTS | BENEFITS | Interest Paid | Opening Deposit | Monthly Fees |
---|---|---|---|---|
Relationship Checking with Growth Savings | One easy statement Five non-Fidelity ATM fees waived per month Up to $10 in other bank's ATM fees refunded | Yes | $100 | $10 per month Waived with combined average collected balance of $500 between Relationship Checking and Growth Savings |
Personal NOW Checking | Basic interest-bearing account | Yes | $100 | $8 per month; $.20 per transaction Waived with minimum daily balance of $1,000 or average daily balance above $1,500 |
Gold Medallion NOW Checking | Savings book club; Discount on safety deposit box rental; $10,000 Identity Theft Insurance; Payment card protection; Five non-Fidelity ATM fees waived per month | Yes | $100 | $10 per month Waived with minimum daily balance of $100 |
Diamond NOW Checking | Ideal for large balances Tiered interest rate Pays highest interest rate | Yes | $25,000 | $15 per month Waived if minimum daily balance is above $25,000 |
Simple Checking | Ideal for individuals needing a simple account | No | $100 | Statement Fee* |
Teen Checking | Can be set up for teens under age 18 with parent as co-owner of account | No | $50 | Statement Fee* |
*This account requires the use of electronic statements (“e-statements”) to avoid the imposition of a paper statement fee. Failure to enroll in and utilize e-statements will result in a $5.00 paper statement fee.
Additional restrictions apply for accounts. Complete Truth in Savings disclosure available from a bank representative.