
Savings & Money Market Accounts
It’s never too soon – or too late – to start a savings program. With our savings and money market accounts you will get competitive rates, earn daily interest accrual on balances over $5.00, and have FDIC insurance coverage. View our current rates here.
Important Information About Procedures for Opening a New Account
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person or organization that opens an account.
What this means for you: When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents.
Once you’ve decided which account is right for you, click on the button below to apply.
ACCOUNTS | BENEFITS | Interest Paid | Opening Deposit | Service Charges & Withdrawals |
---|---|---|---|---|
Growth Savings with Relationship Checking | One easy statement Tiered interest rate, the more you save the more you earn | Monthly | $25 | No service charge. Two free withdrawals per month, additional withdrawals are $3.00 each |
Regular Savings | A traditional savings account that is easy to understand and maintain | Quarterly | $100 | $5 monthly service charge waived if daily balance is above $300, service charge also waived first 90 days; two free withdrawals per month, additional withdrawals are $1.00 each |
Minor Savings | A great way for someone age 18 or younger to begin saving | Quarterly | $25 | No monthly service charge. Two free withdrawals per month, additional withdrawals are $1.00 each |
Money Market Investment | Ideal for those wanting to accrue a higher interest rate and still make a limited number of withdrawals | Monthly | $1,000 | $10 monthly service charge if daily balance falls below $1,000 |
Money Market Maximum | Ideal for those wanting to accrue a higher interest rate and still make a limited number of withdrawals | Monthly | $15,000 | $10 monthly service charge if daily balance falls below $15,000 |
Silver Savings | Tiered interest rate, the more you save the more you earn | Monthly | $5,000 | $10 monthly service charge waived if daily balance is above $5,000; two free withdrawals per month, additional withdrawals are $1.00 each |
Super Savings | Tiered interest rate, the more you save the more you earn; Higher interest rate for balances over $50,000, $75,000, and $100,000 | Monthly | $30,000 | $20 monthly service charge waived if daily balance is above $30,000; two free withdrawals per month, additional withdrawals are $1.00 each |
Additional restrictions apply for accounts. Complete Truth in Savings disclosure available from a bank representative.